To sell ships
Sale
Purchase
Newbuilding
Record
News
Conference
Services
S
To purchase ships
P
Sale
View More
Purchase
View More
| Ship Type | Class | Built Date | Navigation Area |
| Anchor Tug | CCS, | 2020 - 2026 | A1+A2+A3 |
| MPP | CCS, A | 2010 - 2026 | A1+A2+A3 |
| General Cargo Ship | CCS, B | 2010 - 2026 | A1+A2+A3 |
| Deck Barge /LCT | unlimited | 2004 - 2026 | A1+A2 |
| Passenger Ship | ZC, CC | 2003 - 2019 | A1+A2 |
| Bulk Carrier | unlimited | 2008 - 2026 | A1+A2 |
| Bulk Carrier | unlimited | 2008 - 2026 | A1+A2 |
| Bulk Carrier | unlimited | 2009 - 2012 | A1+A2 |




